| Cabin # | Bedrooms | People** | Weekly Rate | Daily & Holidays Rate | Deposit |
|---|---|---|---|---|---|
| 1 75' Off Water | 2 | 1-6 | $1,485 | $ 350 | $ 400 |
| 2 On the Water | 2 | 1-6 | $1,485 | $ 350 | $ 400 |
| 3 On the Water | 3 | 1-8 | $1,755 | $ 400 | $ 500 |
| 4 On the Water | 2 | 1-6 | $1,485 | $ 350 | $ 400 |
| 5 On the Water | 2 | 1-6 | $1,485 | $ 350 | $ 400 |
| ** $70/wk additional person or $35/night per extra person for first 2 nights.
Rates do not include applicable taxes. Rates are subject to change without notice. |
|||||
| Cabin # | Bedrooms | People** | Sun-Wed | Thur-Sat | Deposit |
|---|---|---|---|---|---|
| 1 75' Off Water | 2 | 1-4 | $225 | $250 | 50% |
| 2 On the Water | 2 | 1-4 | $225 | $250 | 50% |
| 3 On the Water | 3 | 1-6 | $275 | $300 | 50% |
| 4 On the Water | 2 | 1-4 | $225 | $250 | 50% |
| 5 On the Water | 2 | 1-4 | $225 | $250 | 50% |
| ** $70/wk additional person or $35/night per extra person for first 2 nights.
Rates do not include applicable taxes. Rates are subject to change without notice. |
|||||
2 Bedroom Cabins $1,150 with a $400 deposit
3 Bedroom Cabins $1,350 with a $500 deposit
| Daily | Weekly | Deposit | |
|---|---|---|---|
| Peak Season | N/A | $250 | $50 |
| Non-Peak Season | $50 | $250 | $50 |
| Type | Size | Capacity | 1/2 Day | Daily | Weekly | Deposit |
|---|---|---|---|---|---|---|
| Fishing Lund | 14' 25HP | 3 | $100 | $150 | $600 | $300 |
| Fishing Starcraft | 17' | $140 | $200 | $1,000 | $350 | |
| Pontoon Cruising | 16'-40HP | 8 | $140 | $200 | $1,025 | $350 |
| Pontoon Fishing | 20'-40HP | 10 | $175 | $250 | $1,075 | $350 |
| Pontoon Cruising | 22'-60HP | 14 | $200 | $275 | $1,250 | $400 |
| Fuel charges will be added based on current market rate.
DAMAGES: You are responsible for damages. We advise checking your homeowners insurance policy for coverage for rental watercrafts. |
||||||
| Type | Size | Capacity | 1/2 Day | Daily | Weekly | Deposit |
|---|---|---|---|---|---|---|
| Fishing Lund | 14' 25HP | 3 | $135 | $185 | $700 | 50% |
| Fishing Starcraft | 17' | $175 | $235 | $1,075 | 50% | |
| Pontoon Cruising | 16'-40HP | 8 | $175 | $235 | $1,075 | 50% |
| Pontoon Fishing | 20'-40HP | 10 | $200 | $275 | $1,200 | 50% |
| Pontoon Cruising | 22'-60HP | 14 | $250 | $325 | $1,300 | 50% |
| Fuel charges will be added based on current market rate.
DAMAGES: You are responsible for damages. We advise checking your homeowners insurance policy for coverage for rental watercrafts. |
||||||
| Rental | Capacity | 1/2 Day | Full Day | Week | |
|---|---|---|---|---|---|
| 10' Kayak | -- | $50 | $85 | N/A | |
| 12' Kayak | -- | $60 | $95 | N/A | |
| Angler Kayak 10' | -- | $65 | $100 | N/A | |
| Paddle Board | -- | $50 | $85 | N/A | |
| DAMAGES: You are responsible for damages. We advise checking your homeowners insurance policy for coverage for rental watercrafts. | |||||
Please remember that your reservation request must be confirmed by us to be valid. Confirmation will be made by email within a few days.
Please use our form for additional information or to make a Tentative Reservation Request
PINE ARBOR RESORT
10610 Pine Arbor Dr.
Arbor Vitae, WI 54568
Big Arbor Vitae Lake | 715.356.3473
Website- pinearborresort.com
pinearbor@frontier.com
