| Cabin # | Bedrooms | People** | Weekly Rate | Daily & Holidays Rate | Deposit |
|---|---|---|---|---|---|
| 1 75' Off Water | 2 | 1-6 | $1,650 | $ 350 | $ 500 |
| 2 On the Water | 2 | 1-6 | $1,650 | $ 350 | $ 500 |
| 3 On the Water | 3 | 1-8 | $2,000 | $ 400 | $ 700 |
| 4 On the Water | 2 | 1-6 | $1,650 | $ 350 | $ 500 |
| 5 On the Water | 2 | 1-6 | $1,650 | $ 350 | $ 500 |
| ** Max People | |||||
| Cabin # | Bedrooms | People** | Sun-Wed | Thur-Sat | Deposit |
|---|---|---|---|---|---|
| 1 75' Off Water | 2 | 1-6 | $225 | $250 | 50% |
| 2 On the Water | 2 | 1-6 | $225 | $250 | 50% |
| 3 On the Water | 3 | 1-8 | $275 | $300 | 50% |
| 4 On the Water | 2 | 1-6 | $225 | $250 | 50% |
| 5 On the Water | 2 | 1-6 | $225 | $250 | 50% |
| ** Max People | |||||
2 Bedroom Cabins $1,250 with a $400 deposit
3 Bedroom Cabins $1,350 with a $500 deposit
| Daily | Weekly | Deposit | |
|---|---|---|---|
| Peak Season | N/A | $250 | $50 |
| Non-Peak Season | $50 | $250 | $50 |
| Cabin # | Bedrooms | People** | Weekly Rate | Daily/Holiday | Deposit |
|---|---|---|---|---|---|
| 1 75' Off Water | 2 | 1-6 | $1,400 | $250 | 50% |
| 2 On the Water | 2 | 1-6 | $1,400 | $250 | 50% |
| 3 On the Water | 3 | 1-8 | $1,600 | $300 | 50% |
| 4 On the Water | 2 | 1-6 | $1,400 | $250 | 50% |
| 5 On the Water | 2 | 1-6 | $1,400 | $250 | 50% |
| ** Max People | |||||
Please remember that your reservation request must be confirmed by us to be valid. Confirmation will be made by email within a few days.
Please use our form for additional information or to make a Tentative Reservation Request
PINE ARBOR RESORT
10610 Pine Arbor Dr.
Arbor Vitae, WI 54568
Big Arbor Vitae Lake | 715.356.3473
Website- pinearborresort.com
pinearbor@frontier.com
